|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,948 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,900) Interest rate : 9 |
| Ref No | 288611 |
| Suburb | Montecello |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Features | Architecture Single Storey Style Country/rustic Aproximate Area 150 - 200 Sqm Bedrooms Carpeted Floors Built-in Cupboards Bathrooms 2 Baths Bath & Shower Living Areas Covered Patio Built-in Braai Kitchen Cherry Wood Cupboards Granite Counters Extractor Fan Garage Double Garage Wooden Automated Doors Driveway Paved Drive Garden Basic Lawn Pool In Complex
|
Times Viewed: 115 (Since listed or for the current month) |