|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R32,877 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R644,850) Interest rate : 9 |
| Ref No | 2903457 |
| Suburb | Summerset Estate |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 3.50 |
| Main on Suite | 2.00 |
| Garages | 4.00 |
| Garden | Fully indigenous |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Heated Carpets | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Accommodation | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 2,000.00 |
| Square M Covered | 606.00 |
| Pool | Yes |
| Wall Type | Plastered |
| Exterior | Plaster & raw brick |
| Window Type | Wooden |
| Ceiling Type | Plastered |
| Other | Stainless balustrade |
| Other 2 | Water feature |
| Flat | Yes |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | 900mm Gas |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Double Storey |
| Rooftype | Tiled |
Times Viewed: 83 (Since listed or for the current month) |