|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,171 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R434,850) Interest rate : 9 |
| Ref No | 2934420 |
| Suburb | Halfway Gardens Ext |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 4.50 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile and Carpets |
| Heated Carpets | Yes |
| Patio | Yes |
| TV Aerial | Yes |
| Size | 590.00 |
| Square M Covered | 398.00 |
| Exterior | Plaster & paint |
| Flat | Yes |
| Flat Lounge | Yes |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Parking | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Double Storey |
Times Viewed: 129 (Since listed or for the current month) |