|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,980 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R185,000) Interest rate : 9 |
| Ref No | 2937354 |
| Suburb | Erand Gardens |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile and Carpets |
| Patio | Yes |
| MNet Aerial | Yes |
| Size | 356.00 |
| Square M Covered | 235.00 |
| Window Type | Wooden |
| Flat Lounge | Yes |
| Stove | Yes |
| Study | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Aircon | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Double Storey |
Times Viewed: 152 (Since listed or for the current month) |