|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,786 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R157,900) Interest rate : 9 |
| Ref No | 2940432 |
| Suburb | Halfway Gardens Ext |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile and Wood |
| Patio | Yes |
| MNet Aerial | Yes |
| Size | 382.00 |
| Square M Covered | 189.00 |
| Exterior | Plaster & paint |
| Window Type | Wooden |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Double Storey |
Times Viewed: 112 (Since listed or for the current month) |