|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,163 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R174,900) Interest rate : 9 |
| Ref No | 2940600 |
| Suburb | Halfway Gardens Ext |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Garden | Well Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Patio | Yes |
| Staff Accommodation | Yes |
| MNet Aerial | Yes |
| Size | 375.00 |
| Square M Covered | 217.00 |
| Pool | Yes |
| Exterior | Plaster & paint |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Double Storey |
Times Viewed: 118 (Since listed or for the current month) |