|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,555 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R43,900) Interest rate : 9 |
| Ref No | 2942118 |
| Suburb | Halfway Gardens |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Comunual Gardens |
| Kitchen | Yes |
| Floor Type | Tiled |
| Patio | Yes |
| TV Aerial | Yes |
| Square M Covered | 42.00 |
| Pool | Yes |
| Wall Type | Plastered |
| Exterior | Facebrick |
| Window Type | Wooden |
| Ceiling Type | Slab |
| Stove | Yes |
| Security | Yes |
| Security Fence | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Ground Floor |
| Rooftype | Tiled |
Times Viewed: 69 (Since listed or for the current month) |