|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,114 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R124,900) Interest rate : 9 |
| Ref No | 2948476 |
| Suburb | Country View |
| Weather |
|
Midrand Weather
|
 Sat L:6°C H:23°C |
 Sun L:4°C H:21°C |
 Mon L:4°C H:19°C |
 Tue L:4°C H:17°C |
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main on Suite | 1.00 |
| Garages | 2.00 |
| Elect Garages | Yes |
| Garden | Established |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tile and Wood |
| Electric Gate | Yes |
| Intercom | Yes |
| MNet Aerial | Yes |
| Size | 770.00 |
| Square M Covered | 185.00 |
| Pool | Yes |
| Exterior | Facebrick |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Build in Cupboards | Yes |
| Showers | Yes |
| Stories | Simplex |
| Rooftype | Tiled |
Times Viewed: 87 (Since listed or for the current month) |